Lake Michigan Weather Center
|
|
|
Humidity
95%
|
Pressure
29.91"
|
Wind
2.3
mph (ENE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 45°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 45°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 33°F | 31°F | 33°F | 34°F | 35°F | 37°F | 40°F | 43°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 41°F | 41°F | 40°F | 37°F | 39°F | 39°F | 38°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 41°F | 43°F | 43°F | 42°F | 42°F | 42°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Cloudiness | 87% | 100% | 91% | 84% | 100% | 96% | 87% | 86% | 88% | 90% | 100% | 100% | 90% | 76% | 72% | 72% | 98% | 97% | 94% | 86% | 68% | 58% | 7% | 6% | 6% | 6% | 16% | 26% | 7% | 7% | 8% | 8% | 24% | 34% | 54% | 59% | 74% | 80% | 84% | 87% | 97% | 100% | 75% | 78% | 83% | 86% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 12% | 18% | 14% | 11% | 46% | 45% | 29% | 15% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 93% | 90% | 87% | 83% | 70% | 64% | 61% | 62% | 66% | 67% | 66% | 69% | 67% | 65% | 65% | 62% | 61% | 64% | 69% | 67% | 67% | 67% | 68% | 67% | 68% | 69% | 72% | 72% | 71% | 72% | 71% | 61% | 61% | 62% | 60% | 58% | 58% | 60% | 61% | 61% | 62% | 62% | 59% | 58% | 59% | 60% |
| Dew Point | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 37°F | 36°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 33°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 37°F | 39°F | 40°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 37°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 11.2 mph | 14.6 mph | 11.1 mph | 8.1 mph | 8.8 mph | 10.5 mph | 9.3 mph | 7.8 mph | 7.1 mph | 9.3 mph | 13.3 mph | 13 mph | 13.2 mph | 14.7 mph | 14.7 mph | 12.8 mph | 11.7 mph | 9.4 mph | 7.7 mph | 7.5 mph | 7.9 mph | 5.4 mph | 5.1 mph | 5.4 mph | 4.5 mph | 3.4 mph | 5.3 mph | 5.1 mph | 6.8 mph | 8.6 mph | 10.8 mph | 14.8 mph | 18.8 mph | 23.8 mph | 24.6 mph | 24.5 mph | 25.3 mph | 25.6 mph | 25.5 mph | 25 mph | 26.3 mph | 27.8 mph | 29.2 mph | 29.5 mph | 29.3 mph | 27.2 mph | 28.2 mph | 30.4 mph |
| Wind Direction |
![]() 59° ENE | ![]() 64° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 39° NE | ![]() 15° NNE | ![]() 10° N | ![]() 11° N | ![]() 8° N | ![]() 7° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 42° NE | ![]() 80° E | ![]() 103° ESE | ![]() 79° E | ![]() 79° E | ![]() 97° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 144° SE | ![]() 159° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 229° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Rain |
48 °F
|
40 °F
|
46% |
61% |
|
Sunday
Nov 2 |
Clouds |
52 °F
|
42 °F
|
0% |
71% |
|
Monday
Nov 3 |
Rain |
55 °F
|
48 °F
|
100% |
68% |
|
Tuesday
Nov 4 |
Clouds |
53 °F
|
51 °F
|
0% |
49% |
|
Wednesday
Nov 5 |
Rain |
53 °F
|
45 °F
|
100% |
58% |
|
Thursday
Nov 6 |
Clouds |
56 °F
|
49 °F
|
0% |
65% |
|
Friday
Nov 7 |
Rain |
57 °F
|
43 °F
|
100% |
78% |
|
Saturday
Nov 8 |
Snow |
43 °F
|
37 °F
|
100% |
53% |
|
Sunday
Nov 9 |
Snow |
42 °F
|
37 °F
|
100% |
72% |
|
Monday
Nov 10 |
Rain |
45 °F
|
42 °F
|
100% |
92% |
|
Tuesday
Nov 11 |
Snow |
41 °F
|
39 °F
|
100% |
61% |
|
Wednesday
Nov 12 |
Clouds |
40 °F
|
35 °F
|
0% |
52% |
|
Thursday
Nov 13 |
Clouds |
47 °F
|
40 °F
|
0% |
57% |
|
Friday
Nov 14 |
Rain |
49 °F
|
44 °F
|
20% |
70% |
|
Saturday
Nov 15 |
Rain |
43 °F
|
40 °F
|
20% |
61% |
|
Sunday
Nov 16 |
Clouds |
42 °F
|
36 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Michigan News Lake Michigan Photos Lake Michigan Videos |

Login



























