Lake Michigan Weather Center
|
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
12.8
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 81°F | 79°F | 74°F | 68°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 68°F | 72°F | 75°F | 78°F | 80°F | 80°F | 78°F | 79°F | 79°F | 76°F | 77°F | 75°F | 74°F | 72°F | 68°F | 66°F | 62°F | 61°F | 59°F | 57°F | 58°F | 60°F | 62°F | 65°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Feels Like | 83°F | 84°F | 83°F | 79°F | 74°F | 68°F | 65°F | 64°F | 62°F | 60°F | 60°F | 61°F | 61°F | 62°F | 68°F | 73°F | 76°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 77°F | 78°F | 76°F | 75°F | 73°F | 68°F | 66°F | 62°F | 61°F | 59°F | 57°F | 57°F | 60°F | 62°F | 65°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F |
| Cloudiness | 55% | 53% | 51% | 69% | 82% | 93% | 95% | 94% | 95% | 99% | 96% | 71% | 59% | 52% | 60% | 100% | 93% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 10% | 27% | 100% | 100% | 80% | 77% | 90% | 78% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 55% | 57% | 61% | 66% | 73% | 79% | 85% | 86% | 87% | 88% | 88% | 87% | 85% | 86% | 87% | 84% | 81% | 78% | 76% | 75% | 77% | 75% | 77% | 77% | 78% | 80% | 78% | 80% | 80% | 79% | 83% | 85% | 87% | 91% | 91% | 90% | 90% | 89% | 88% | 89% | 91% | 92% | 94% | 95% | 96% | 97% | 97% | 96% |
| Dew Point | 64°F | 65°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 12.8 mph | 12.6 mph | 12 mph | 12.1 mph | 10 mph | 9.1 mph | 7.5 mph | 8.2 mph | 8.2 mph | 8.7 mph | 8.3 mph | 9.6 mph | 11.7 mph | 12.2 mph | 6.6 mph | 7.1 mph | 5.8 mph | 7.3 mph | 6.2 mph | 7.4 mph | 8.4 mph | 7.1 mph | 6.5 mph | 6.3 mph | 5.7 mph | 5.8 mph | 7.4 mph | 5.6 mph | 3.7 mph | 3.9 mph | 4 mph | 3.6 mph | 6.9 mph | 9.2 mph | 9.1 mph | 9.6 mph | 9.2 mph | 10.2 mph | 9.5 mph | 10.6 mph | 9.4 mph | 9.2 mph | 9.7 mph | 9.8 mph | 11.4 mph | 12.3 mph | 14.2 mph | 15.7 mph |
| Wind Direction |
![]() 195° SSW | ![]() 191° S | ![]() 189° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 257° WSW | ![]() 275° W | ![]() 268° W | ![]() 260° W | ![]() 238° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 222° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 213° SSW | ![]() 181° S | ![]() 189° S | ![]() 132° SE | ![]() 125° SE | ![]() 101° E | ![]() 54° NE | ![]() 73° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 86° E | ![]() 80° E | ![]() 65° ENE | ![]() 60° ENE | ![]() 39° NE | ![]() 24° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 34° NE | ![]() 39° NE | ![]() 42° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
85 °F
|
61 °F
|
0% |
57% |
|
Friday
Jul 31 |
Clouds |
80 °F
|
61 °F
|
0% |
75% |
|
Saturday
Aug 1 |
Rain |
67 °F
|
57 °F
|
100% |
95% |
|
Sunday
Aug 2 |
Rain |
70 °F
|
64 °F
|
80% |
75% |
|
Monday
Aug 3 |
Clear |
70 °F
|
61 °F
|
0% |
66% |
|
Tuesday
Aug 4 |
Clear |
71 °F
|
62 °F
|
0% |
67% |
|
Wednesday
Aug 5 |
Clear |
71 °F
|
65 °F
|
0% |
72% |
|
Thursday
Aug 6 |
Clouds |
67 °F
|
65 °F
|
0% |
78% |
|
Friday
Aug 7 |
Clouds |
72 °F
|
63 °F
|
5% |
70% |
|
Saturday
Aug 8 |
Clouds |
71 °F
|
67 °F
|
7% |
81% |
|
Sunday
Aug 9 |
Rain |
74 °F
|
67 °F
|
100% |
83% |
|
Monday
Aug 10 |
Rain |
75 °F
|
69 °F
|
100% |
86% |
|
Tuesday
Aug 11 |
Rain |
75 °F
|
71 °F
|
90% |
79% |
|
Wednesday
Aug 12 |
Clear |
72 °F
|
68 °F
|
0% |
79% |
|
Thursday
Aug 13 |
Clouds |
72 °F
|
64 °F
|
0% |
72% |
|
Friday
Aug 14 |
Clouds |
72 °F
|
67 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Michigan News Lake Michigan Photos Lake Michigan Videos |

Login



























