Lake Michigan Weather Center
|
|
|
Humidity
100%
|
Pressure
30.27"
|
Wind
1.1
mph (N)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 16°F | 19°F | 24°F | 30°F | 36°F | 41°F | 41°F | 41°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F |
| Feels Like | 11°F | 8°F | 11°F | 17°F | 25°F | 32°F | 39°F | 41°F | 41°F | 38°F | 37°F | 34°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 13% | 30% | 48% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 88% | 75% | 68% | 0% | 34% | 53% | 57% | 66% | 67% | 100% | 65% | 79% | 74% | 81% | 83% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 100% | 94% | 87% | 77% | 68% | 52% | 51% | 50% | 52% | 53% | 53% | 54% | 56% | 59% | 62% | 66% | 69% | 72% | 74% | 77% | 80% | 83% | 85% | 87% | 89% | 90% | 90% | 89% | 87% | 88% | 87% | 87% | 89% | 91% | 92% | 91% | 90% | 90% | 90% | 91% | 90% | 90% | 91% | 90% | 90% | 90% | 90% |
| Dew Point | 18°F | 16°F | 18°F | 21°F | 25°F | 27°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 31°F | 32°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 6.1 mph | 5 mph | 5.7 mph | 5.8 mph | 5.2 mph | 4.5 mph | 3.9 mph | 2.7 mph | 2.3 mph | 3.4 mph | 3.1 mph | 4.5 mph | 5.4 mph | 6.4 mph | 8.2 mph | 9.5 mph | 9.1 mph | 9.8 mph | 9.6 mph | 9.3 mph | 10 mph | 9.6 mph | 9.3 mph | 10.3 mph | 10.7 mph | 11.7 mph | 12.6 mph | 12.8 mph | 13.5 mph | 16.1 mph | 15 mph | 17.3 mph | 16.4 mph | 14.7 mph | 14.4 mph | 15.4 mph | 14.4 mph | 15.2 mph | 14.1 mph | 12 mph | 10 mph | 9.6 mph | 10 mph | 7.8 mph | 8.2 mph | 8.8 mph | 7.7 mph | 7.8 mph |
| Wind Direction |
![]() 89° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 158° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 194° SSW | ![]() 198° SSW | ![]() 175° S | ![]() 142° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 173° S | ![]() 182° S | ![]() 181° S | ![]() 181° S | ![]() 179° S | ![]() 170° S | ![]() 167° SSE | ![]() 174° S | ![]() 176° S | ![]() 183° S | ![]() 195° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 182° S | ![]() 186° S | ![]() 188° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 251° WSW | ![]() 276° W | ![]() 297° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
41 °F
|
16 °F
|
0% |
68% |
|
Thursday
Nov 20 |
Clouds |
48 °F
|
39 °F
|
0% |
87% |
|
Friday
Nov 21 |
Clouds |
48 °F
|
43 °F
|
0% |
79% |
|
Saturday
Nov 22 |
Clouds |
43 °F
|
38 °F
|
0% |
68% |
|
Sunday
Nov 23 |
Clouds |
50 °F
|
44 °F
|
0% |
80% |
|
Monday
Nov 24 |
Clouds |
46 °F
|
44 °F
|
0% |
74% |
|
Tuesday
Nov 25 |
Clouds |
47 °F
|
39 °F
|
0% |
44% |
|
Wednesday
Nov 26 |
Clouds |
45 °F
|
35 °F
|
0% |
63% |
|
Thursday
Nov 27 |
Snow |
34 °F
|
31 °F
|
20% |
64% |
|
Friday
Nov 28 |
Snow |
30 °F
|
26 °F
|
100% |
67% |
|
Saturday
Nov 29 |
Clouds |
28 °F
|
26 °F
|
0% |
54% |
|
Sunday
Nov 30 |
Clouds |
27 °F
|
24 °F
|
0% |
53% |
|
Monday
Dec 1 |
Clouds |
28 °F
|
25 °F
|
0% |
47% |
|
Tuesday
Dec 2 |
Snow |
33 °F
|
23 °F
|
100% |
54% |
|
Wednesday
Dec 3 |
Snow |
37 °F
|
33 °F
|
100% |
77% |
|
Thursday
Dec 4 |
Clouds |
39 °F
|
33 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Michigan News Lake Michigan Photos Lake Michigan Videos |

Login


























