Lake Michigan Weather Center
|
|
|
Humidity
82%
|
Pressure
30.74"
|
Wind
9.2
mph (NNW)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 1°F | 1°F | 2°F | 3°F | 4°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 10°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 10°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 16°F | 15°F |
| Feels Like | -11°F | -11°F | -11°F | -10°F | -9°F | -9°F | -6°F | -6°F | -5°F | -5°F | -5°F | -5°F | -2°F | 0°F | 1°F | 0°F | 1°F | 1°F | 3°F | 4°F | 3°F | 0°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -3°F | -4°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -5°F | -4°F | -2°F | 2°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 3°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 1 mi | 2 mi | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 3 mi | 1 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi |
| Precipitation | 75% | 60% | 49% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 39% | 36% | 32% | 27% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 4% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 85% | 84% | 82% | 82% | 79% | 81% | 81% | 81% | 80% | 80% | 78% | 76% | 74% | 73% | 73% | 72% | 71% | 72% | 75% | 79% | 85% | 84% | 83% | 83% | 85% | 83% | 83% | 83% | 83% | 82% | 82% | 81% | 82% | 82% | 81% | 76% | 73% | 70% | 71% | 71% | 70% | 75% | 78% | 78% | 70% | 68% |
| Dew Point | -2°F | -2°F | -2°F | -1°F | -1°F | 0°F | 0°F | 0°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 1°F | 2°F | 2°F | 3°F | 4°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 4°F | 5°F | 6°F | 9°F | 10°F | 10°F | 7°F | 6°F |
| Pressure | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.71" | 30.68" | 30.65" | 30.65" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 18.9 mph | 18 mph | 17.5 mph | 16.1 mph | 14.4 mph | 13.9 mph | 12.6 mph | 12.4 mph | 11.9 mph | 10.5 mph | 8.9 mph | 7.2 mph | 5.4 mph | 4.3 mph | 4 mph | 5.3 mph | 4.7 mph | 5.1 mph | 4.5 mph | 4.3 mph | 5.1 mph | 7.4 mph | 9.8 mph | 11.6 mph | 12.2 mph | 12.5 mph | 13.6 mph | 13.6 mph | 13.4 mph | 12.9 mph | 12.5 mph | 11.5 mph | 11.3 mph | 9.6 mph | 9.5 mph | 9.3 mph | 9.6 mph | 8 mph | 7.9 mph | 6 mph | 6.1 mph | 6.7 mph | 8.6 mph | 11 mph | 14.7 mph | 15.5 mph | 15.8 mph | 16.2 mph |
| Wind Direction |
![]() 317° NW | ![]() 318° NW | ![]() 321° NW | ![]() 324° NW | ![]() 319° NW | ![]() 316° NW | ![]() 309° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 280° W | ![]() 258° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 188° S | ![]() 156° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 140° SE | ![]() 139° SE | ![]() 143° SE | ![]() 143° SE | ![]() 143° SE | ![]() 144° SE | ![]() 140° SE | ![]() 136° SE | ![]() 134° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 90° E | ![]() 82° E | ![]() 70° ENE | ![]() 64° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 37° NE | ![]() 11° N | ![]() 352° N | ![]() 333° NNW | ![]() 330° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Snow |
4 °F
|
-1 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Snow |
11 °F
|
2 °F
|
39% |
73% |
|
Sunday
Jan 25 |
Clouds |
18 °F
|
7 °F
|
27% |
70% |
|
Monday
Jan 26 |
Clouds |
18 °F
|
11 °F
|
0% |
88% |
|
Tuesday
Jan 27 |
Snow |
23 °F
|
18 °F
|
99% |
80% |
|
Wednesday
Jan 28 |
Snow |
23 °F
|
17 °F
|
100% |
86% |
|
Thursday
Jan 29 |
Snow |
24 °F
|
15 °F
|
100% |
71% |
|
Friday
Jan 30 |
Snow |
23 °F
|
16 °F
|
99% |
80% |
|
Saturday
Jan 31 |
Snow |
27 °F
|
20 °F
|
100% |
93% |
|
Sunday
Feb 1 |
Snow |
27 °F
|
22 °F
|
100% |
76% |
|
Monday
Feb 2 |
Snow |
27 °F
|
23 °F
|
100% |
80% |
|
Tuesday
Feb 3 |
Snow |
28 °F
|
25 °F
|
20% |
76% |
|
Wednesday
Feb 4 |
Clouds |
30 °F
|
30 °F
|
0% |
68% |
|
Thursday
Feb 5 |
Clouds |
30 °F
|
27 °F
|
0% |
76% |
|
Friday
Feb 6 |
Snow |
31 °F
|
11 °F
|
100% |
80% |
|
Saturday
Feb 7 |
Snow |
14 °F
|
11 °F
|
20% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Michigan News Lake Michigan Photos Lake Michigan Videos |

Login
































