![]() |
Lake Michigan Weather Center
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
3.4
mph (N)
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 66°F | 66°F | 66°F | 67°F | 66°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 62°F | 62°F | 64°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F |
Feels Like | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F | 76°F | 75°F | 73°F | 69°F | 65°F | 63°F | 61°F | 61°F | 60°F | 58°F | 66°F | 66°F | 67°F | 67°F | 66°F | 63°F | 64°F | 65°F | 65°F | 64°F | 65°F | 63°F | 65°F | 62°F | 62°F | 63°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F |
Cloudiness | 0% | 4% | 11% | 17% | 20% | 15% | 12% | 10% | 9% | 8% | 0% | 0% | 0% | 2% | 5% | 5% | 31% | 68% | 79% | 84% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 69% | 64% | 67% | 57% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 12% | 100% | 72% | 100% | 87% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 67% | 68% | 69% | 71% | 71% | 71% | 71% | 69% | 70% | 75% | 76% | 77% | 79% | 82% | 84% | 87% | 87% | 86% | 85% | 83% | 84% | 93% | 91% | 89% | 91% | 88% | 84% | 80% | 76% | 82% | 78% | 69% | 64% | 69% | 68% | 63% | 60% | 56% | 57% | 59% | 57% | 61% | 67% | 69% | 64% | 66% | 66% | 65% |
Dew Point | 59°F | 60°F | 61°F | 63°F | 64°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 57°F | 57°F | 57°F | 55°F | 54°F | 51°F | 50°F | 48°F | 46°F | 44°F | 42°F | 42°F | 43°F | 42°F | 43°F | 45°F | 44°F | 41°F | 41°F | 41°F | 40°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" |
Wind Speed | 6.7 mph | 8 mph | 8.7 mph | 9.2 mph | 9.9 mph | 9.9 mph | 8.6 mph | 8.6 mph | 9.2 mph | 9.6 mph | 10.1 mph | 11.1 mph | 11 mph | 11 mph | 11.7 mph | 13.4 mph | 14.1 mph | 15.9 mph | 16.9 mph | 18.3 mph | 21.2 mph | 18.4 mph | 21 mph | 21.3 mph | 21 mph | 17.7 mph | 14.7 mph | 17.3 mph | 17 mph | 16.5 mph | 11.5 mph | 15.1 mph | 18.7 mph | 23.6 mph | 23.1 mph | 20.5 mph | 17 mph | 13.6 mph | 13.5 mph | 13.3 mph | 13.4 mph | 14.6 mph | 17.2 mph | 19 mph | 19.1 mph | 19.9 mph | 19.1 mph | 19.5 mph |
Wind Direction |
![]() 196° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 224° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 217° SW | ![]() 216° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 241° WSW | ![]() 219° SW | ![]() 215° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 268° W | ![]() 273° W | ![]() 277° W | ![]() 259° W | ![]() 317° NW | ![]() 323° NW | ![]() 302° WNW | ![]() 314° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 293° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
69% |
Wednesday
Sep 3 |
![]() Rain |
67 °F
|
57 °F
|
100% |
84% |
Thursday
Sep 4 |
![]() Rain |
60 °F
|
52 °F
|
20% |
57% |
Friday
Sep 5 |
![]() Rain |
60 °F
|
54 °F
|
100% |
68% |
Saturday
Sep 6 |
![]() Rain |
61 °F
|
56 °F
|
69% |
54% |
Sunday
Sep 7 |
![]() Clear |
60 °F
|
56 °F
|
0% |
60% |
Monday
Sep 8 |
![]() Clouds |
63 °F
|
51 °F
|
0% |
54% |
Tuesday
Sep 9 |
![]() Clouds |
68 °F
|
57 °F
|
0% |
49% |
Wednesday
Sep 10 |
![]() Clouds |
69 °F
|
62 °F
|
0% |
55% |
Thursday
Sep 11 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
71% |
Friday
Sep 12 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
56% |
Saturday
Sep 13 |
![]() Clouds |
68 °F
|
57 °F
|
0% |
57% |
Sunday
Sep 14 |
![]() Clouds |
68 °F
|
59 °F
|
0% |
70% |
Monday
Sep 15 |
![]() Clear |
69 °F
|
61 °F
|
0% |
69% |
Tuesday
Sep 16 |
![]() Rain |
68 °F
|
63 °F
|
100% |
77% |
Wednesday
Sep 17 |
![]() Rain |
66 °F
|
58 °F
|
100% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Michigan News Lake Michigan Photos Lake Michigan Videos |